<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stambanan.majoda.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stambanan.majoda.se/lund-hassleholm-sveriges-viktigaste-hoghastighetsetapp/</loc>
		<lastmod>2017-05-29T15:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/NY_4sidA4_PRINT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/sj-chefen-vill-forcera-hoghastighetsbanan-malmo-stockholm/</loc>
		<lastmod>2017-05-29T17:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/SJ-chefen-vill-forcera-hghastighetsbanan-Malm-Stockholm-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/regeringens-direktiv-till-trafikverket-for-atgardsplanen-2018-2029/</loc>
		<lastmod>2017-05-29T17:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/201703_faktablad_atgardsplanering_webb-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/lund-hassleholm-sveriges-viktigaste-hoghastighetsetapp-3/</loc>
		<lastmod>2017-05-29T17:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/NY_4sidA4_PRINT-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/medlemsmote-i-hassleholm-28-oktober-2016/</loc>
		<lastmod>2017-05-29T17:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/lonsamhet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/161028-Strategi-Stambanan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/infraproppen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/ny-rapport-utvecklingsplan-sodra-stambanan-malmo-stockholm-under-300/</loc>
		<lastmod>2017-05-29T17:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/32sid_web_HD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/ny-rapport-malmo-stockholm-sveriges-viktigaste-jarnvag/</loc>
		<lastmod>2017-05-29T17:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/broschyr15juni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/trafikverket-redovisar-regeringsuppdraget-att-bygga-om-befintliga-stambanorna/</loc>
		<lastmod>2017-05-29T17:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/rapport15juni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/alvesta-stationsombyggnad-ny-rapport-fran-stambanan-com/</loc>
		<lastmod>2017-05-29T17:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/alvesta12s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/medlemsmote-i-alvesta-11-mars-2016/</loc>
		<lastmod>2017-05-29T17:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/Sambanan-tgrdsvalsstudierna-Li-Bs-J-M-20160310.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/Stambanan-2016-03-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/Trans-Stambanan.com-11-mars-2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/Stambanan_20160311.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/160311-Alvesta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/nonchalant-behandling-av-sydostra-sverige-dagens-samhalle/</loc>
		<lastmod>2017-05-29T18:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/nonchalant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/byggstart-skane-dagens-samhalle/</loc>
		<lastmod>2017-05-29T18:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/byggstart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/sverigeforhandlingen-har-valt-att-inleda-forhandling-om-den-nya-hoghastighetsbanan-via-malmo-hassleholm-varnamo-jonkoping-stockholm/</loc>
		<lastmod>2017-05-29T18:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/stationsorter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/vart-yttrande-pa-inriktningsunderlaget-2018-2029-till-naringsdepartementet/</loc>
		<lastmod>2017-05-29T18:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/remissyttrande.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/ny-rapport-fran-stambanan-com/</loc>
		<lastmod>2017-05-29T18:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/rapport-sidobanor-trafik-light.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/stambanan-com-medverkade-pa-transportforum-12-13-januari-2016-linkoping/</loc>
		<lastmod>2017-05-29T18:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/1600anmalda.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/monter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/inframinister.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/fullsatt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/sverigeforhandlarna.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/vti-bildspel-2016-justerad-III.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/krosanod-nassjo-juni-2017/</loc>
		<lastmod>2017-06-20T09:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/Nassjo_Krosanod_16sid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/lund-hassleholm-sveriges-viktigaste-hoghastighetsetapp-2/</loc>
		<lastmod>2017-06-20T11:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/SJ-vill-kra-till-Stockholm-nstan-lika-fort-som-flyget-Sy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/malmo-stockholm-en-effektiv-etapputbyggnad-juni-2017/</loc>
		<lastmod>2017-06-20T11:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/05/effektiv-etapputbyggnad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/trafikverkets-forslag-till-atgardsplan-2018-2029/</loc>
		<lastmod>2017-09-08T11:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/09/2017_165_forslag_till_nationell_plan_for_transportsystemet_2018_2029_1_0-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/hassleholm-c-framtida-kapacitetsproblem/</loc>
		<lastmod>2017-10-31T10:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2017/09/HassleholmC24sid_PRINT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/teknik-och-hastighet-pa-nya-stambanan/</loc>
		<lastmod>2018-01-16T11:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2018/01/Teknik_o_hastighet_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/finansiering-av-en-ny-stambana-etapperna-linkoping-stockholm-och-lund-hassleholm/</loc>
		<lastmod>2018-01-16T11:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2018/01/Finansiering_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/hoghastighetslinjer-i-europa-etappvis-utbyggnad-och-trafikering/</loc>
		<lastmod>2018-05-14T09:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2018/05/180507_Broschyr-etapper_print-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/regeringens-forhandlingsunderlag-for-nya-stambanan/</loc>
		<lastmod>2018-05-14T10:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2018/05/J%C3%A4rnv%C3%A4gen-mellan-Lund-och-H%C3%A4ssleholm-m%C3%A5ste-f%C3%B6rst%C3%A4rkas-Debatt-KvP-Expressen-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2018/05/Bygg-nya-banvallar-snabbt-och-l%C3%A5na-till-investeringen-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2018/05/Vettigt-att-regionen-betalar-tre-miljarder-f%C3%B6r-ny-j%C3%A4rnv%C3%A4g-Bor%C3%A5s-en-halv-miljard-Ja-tyv%C3%A4rr-Bor%C3%A5s-Tidning-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/stambanan-com-pa-trafikforum-2018-linkoping/</loc>
		<lastmod>2018-05-14T10:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2018/01/IMG_0523.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/infrastrukturminister-tomas-eneroth-moter-stambanan-com-i-hassleholm/</loc>
		<lastmod>2018-09-06T09:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2018/09/trepers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/remissyttrande-over-samrad-3-for-banan-lund-hassleholm/</loc>
		<lastmod>2021-03-09T09:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2021/03/remissvar_samrad_3_lund-hassleholm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2021/03/Rapport_om_hoghastighetstag_pa_brobanor-skanska.se_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2021/03/Skanska-Vi_kan_bygga_hoghastighetsjarnvagen_pa_nio_ar-DN.SE_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2021/03/trv_28-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/stambanan-coms-remissvar-pa-trafikverkets-forslag-pa-nationell-plan-for-infrastrukturen-2026-2037/</loc>
		<lastmod>2026-02-13T13:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/12/remissvar_tr_2026-2037_2.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/12/presentationsbilder-fran-presstraff-15-december-om-effektivare-organisering-av-statlig-vag-och-jarnvag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/12/effektivare-organisering-och-genomforande-av-statlig-vag-och-jarnvag-sou-2025120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/fran-medlemsmotet-14-november/</loc>
		<lastmod>2026-02-13T13:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/11/14_november_trvs_forslag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/11/251121_Broschyr_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/11/alternativt_genomforande_for_hemsidan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/11/effektivitetsvinster-genom-alternativa-former-for-organisering-och-genomforande-av-statlig-transportinfrastrukt-dir-202566.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/fran-medlemsmotet-den-21-mars/</loc>
		<lastmod>2026-02-13T13:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/04/Johan_Davidson_21februari_latt_justerat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/fran-ledningsgruppens-mote-den-17-januari/</loc>
		<lastmod>2026-02-13T13:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/WEB_Sodra-stambanan-laget_Lund-Hassleholm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/WEB_Sa_kan_svensk_trafik_paverkas_av_Fehmarn_Balt-tunneln-DN.se_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/WEB_Broschyr_SSB_Utbyggnad-LU_HLM_240705.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/WEB_tva-nya-spar-hassleholm-lund-acceptstudie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/Asa_Karlsson_Bjorkmarker_hoppar_av_S_i_Vaxjo-Smalandsposten.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/Torsten_Elofsson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/Det_ar_orimligt_att_utbyggnaden_av_strackan_Hassleholm-Lund_ska_ta_ett_kvarts_sekel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/Thomas_Morell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2025/01/Det_maste_till_nya_losningar_for_jarnvagen_mellan_Lund_och_Hassleholm-Skanska_Dagbladet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/fran-medlemsmotet-den-15-november/</loc>
		<lastmod>2026-02-13T14:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/11/inriktning_2026-2037.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/11/Accetstudien_AJ_Riksdagsseminari_sep_2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/11/SLs_presentation_den_15_november_2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/11/Oresundsbron_Riksdagsseminarium_18-_eptember_2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/11/241115_Presentation_stambanan.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/sodra-stambanan-utbyggnad-lund-hassleholm-ett-pilotprojekt-for-snabbare-utbyggnad/</loc>
		<lastmod>2026-02-13T14:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/pilotprojekt_snabbare_utbyggnad_av_Lund-Hassleholm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/Acceptstudie_Hm-Lu_rapport_slutversion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/inbjudan_18_9_1.3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/IMG_0576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/IMG_0577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/IMG_0578.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/filters_quality.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/Till_Stambanan_com.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/IMG_0358-rotated-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/PPT_Oresundsbron_Riksdagsseminarium_18-september_2024_kl_ar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/IMG_0579.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/IMG_0370-rotated-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/Accetstudien_AJ_Riksdagsseminari_sep_2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/ESS_Sven_Landelius_20111116_0013F_Sven_Landelius_styrelse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/09/SLs_presentation_den_18-september_2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/fran-ledningsgruppens-mote-den-24-maj/</loc>
		<lastmod>2026-02-13T14:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/06/240524_Kapacitetsanalys_Stambanan.com_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/06/240522_Broschyr-kapacitet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2024/06/20240524_stambanancom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/riksdagsseminarium-om-sodra-stambanan-den-25-januari/</loc>
		<lastmod>2026-02-13T14:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/KORREKTUR_Inbjudan_riksdagsmote_jan_2023_221207.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/IMG_0159.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/IMG_0155.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/IMG_0157.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/IMG_0156.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/IMG_0160.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/IMG_0162.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/IMG_0163.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/positionspapper-lund-hhlm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/IMG_0166.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/01/WEB_Presentation1_25jan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/fran-medlemsmotet-den-31-mars/</loc>
		<lastmod>2026-02-13T14:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/04/220824_Broschyr_fram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/04/stambana_lund-hhlm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/04/Presentation_stambanan.com_mars2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/04/230331_Sodra_stambanan_utvecklingsplan_1.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/04/Ledningsgrupp_2023_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/ny-ordforande-i-stambanan-com/</loc>
		<lastmod>2026-02-13T14:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/06/c6d2c0d3-bdf9-25b3-23db-f40d3ad869b9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/sodra-stambanan-nulage-och-behov-utbyggnaden-behover-borja-i-gar/</loc>
		<lastmod>2026-02-13T14:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/06/230602_Broschyr_stambanan_nulage-behov.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/save-the-day/</loc>
		<lastmod>2026-02-13T14:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/07/Savetheday_riksdagsmote-september-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/riksdagsseminarium-om-sodra-stambanan-den-20-september/</loc>
		<lastmod>2026-02-13T14:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/Inbjudan_riksdagsmote_sept2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0347.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0349.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0350.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0351.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0352-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0353.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0354-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/2023-09-20_Riksdagssemiinariumsjs_bilder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/Unknown.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0358-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/PPT_Oresundsbron_Riksdagsseminarium_20sept.pptx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0364.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0363-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/PPT_Riksdagsseminarie_version2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0368-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/2023-09-20_Riksdagssemiinarium_trafikverket.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0370-rotated.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/10/IMG_0371-rotated.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stambanan.majoda.se/medlemsmotet-17-november/</loc>
		<lastmod>2026-02-13T14:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/11/regeringens_beslut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/11/231108_SSB-brochyr_utkast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/11/Presentation_17nov_stambanan.com_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/11/231117_Presentation_stambanan.com_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stambanan.majoda.se/wp-content/uploads/2023/11/Presentation_Den_danska_infrastrukturplaneringen_vad_kan_vi_lara_av_den_17november2023.jpg</image:loc>
		</image:image>
		<image:image>
